Loan offers
April 2019 – January 2023
Loan Size: £28k - £1m
Average Loan: £190k
Royal Society of Sculptors | Dora House | March 2025 |
North East Scotland Preservation Trust | Multiple buildings | January 2023 |
Spitalfields HBT | Caerwent House | June 2022 |
Falkland Stewardship Trust | Moncrieff House | June 2022 |
Romsey BPT | Bargain Farmhouse | March 2022 |
Reform Heritage | Harper Street | September 2021 |
Spitalfields HBT | Charing Palace | September 2021 |
Romsey BPT | Bargain Farmhouse | February 2021 |
Spitalfields HBT | 212-218 Cable Street, London | February 2021 |
Falkland Stewardship Trust | East Lodge | November 2020 |
Grizedale Arts | Farmers Arms | November 2020 |
Above Adventure Grange Church | Kilmarnock | September 2020 |
CEDE Foundation | Church of St Ignatius of Antioch | September 2020 |
Artists Collective Gallery | Old Observatory House | September 2020 |
Willow Tea Rooms Trust | Mackintosh at the Willow | March 2020 |
Clydesdale Amateur Rowing Club | The West Boathouse | March 2020 |
Norwich Preservation Trust | Elm Hill | February 2020 |
Spitalfields HBPT | Caerwent House | November 2019 |
Heritage Lincolnshire | Kings Head | November 2019 |
Silverstone Heritage Limited | Silverstone Innovation Centre | October 2019 |
Monastery of St Francis & Gorton Trust | The Monastery | September 2019 |
Castle Roy Preservation Trust | Castle Roy | September 2019 |
Govanhill Baths Community Trust | The Deep End | July 2019 |
Dunoon Burgh Hall Trust | The Burgh Hall, Dunoon | June 2019 |
SLT BPT | South London Theatre | June 2019 |
Portland Works Little Sheffield Ltd | Portland Works | April 2019 |
Loan Size: £20k - £500k
Average Loan: £275k
West Calder & Harburn Preservation Trust | Scottish Co-operative Discovery Centre | June 2025 |
Art Centre Penryn (formerly GW Arts CIC) | The School Room | November 2024 |
Alex Moulton Charitable Trust | The Hall Estate | November 2024 |
Robert Burns Ellisland Trust | Ellisland Farmhouse Museum | November 2024 |
Gorleston Pavilion Trust Limited | Gorleston Pavilion | March 2024 |
Great Yarmouth Preservation Trust | Various buildings | March 2024 |
Carluke Community Development Trust | Carluke High Mill | September 2023 |
Real Ideas Organisation CIC | Liskeard Library | July 2023 |
Delapré Abbey Preservation Trust | Delapré Abbey | March 2023 |
Bourne Town Hall Trust |
Bourne Town Hall |
June 2022 |
Leeds Library |
15 Commercial Street |
December 2021 |
Tayside Re-Users |
South Dudhope Mill |
November 2021 |
Market Development Association |
Former St Malachy’s Convent School |
November 2021 |
Govanhill Baths BPT |
Govanhill Baths |
June 2021 |
White Rock Neighbourhood Ventures |
Observer Building |
March 2021 |
Rathfriland Regeneration |
Chandlers House |
February 2021 |
Haining Trust |
Mansion House |
February 2021 |
Tyne and Wear BPT |
170-175 High St West & 1-2 Villiers Street |
November 2020 |
Bury St Edmunds Town Trust |
*11 High Baxter St |
September 2020 |
Great Grimsby Ice Factory Trust |
Petersons Smokehouse & No.89 |
September 2020 |
CEDE Foundation |
Church of St Ignatius of Antioch |
June 2020 |
Cardigan BPT |
Cardigan Markethall |
June 2020 |
House of Illustration |
New River Head site |
March 2020 |
Hearth HBT |
Riddels |
March 2020 |
Kilcooley Women's Centre |
Former bank building |
Mar-20 |
White Rock Neighbourhood Ventures |
Observer Building |
December 2019 |
Really Local CIC |
Old Vinyl Factory |
December 2019 |
Fife Employment Access Trust |
Flax Mill |
November 2019 |
Jedburgh Community Trust |
Port House |
November 2019 |
Edinburgh Fruitmarket Gallery |
Fruitmarket Gallery |
September 2019 |
SPAB |
St Andrew's (former) Chapel, Boxley |
September 2019 |
The MacDougall of Dunollie Preservation Trust |
Dunollie Castle |
August 2019 |
Valley Heritage |
Former Lancashire & Yorkshire Bank |
July 2019 |
Portsmouth Film Society CIC |
Southsea Community & Culture Centre |
June 2019 |
Great Yarmouth Preservation Trust |
160 King Street |
June 2019 |